Let’s create a challenge between SONY Xperia Z and HTC One to check on which device is better in terms of specs and features. Both of these phones are the most talked devices and will be till we get to see the Galaxy S4 smartphone of which we will get a glimpse on March 14, 2013. Though HTC One is not a water resistant phone, HTC One comes with an incredible Aluminium unibody finish which is a big thumbs up when compared to the built quality of any device. For your simplicity, we have compared the HTC One with SONY Xperia Z in a tabular format.
| Sr. | Parameter | HTC One | SONY Xperia Z |
| 1. | Display Size | 4.7 Inches | 5.0 inches |
| 2. | Display Type | Super LCD3 capacitive touchscreen | TFT capacitive touchscreen |
| 3. | Dimensions | 137.4 x 68.2 x 9.3 mm | 139 x 71 x 7.9 mm |
| 4. | Sim Type | Micro Sim | Micro Sim |
| 5. | Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Weight | 143 grams | 146 grams | |
| 6. | PPI (Pixels Per Inch) | 469 | 441 |
| 7. | LTE Band | Region Dependent | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| 8. | Shatter Proof, Scratch Resistant & Water Resistant | Scratch Resistant but not Water Resistant and Shatter Proof | Yes, Water resistant up to 1 meter and 30 minutes |
| 9. | Internal Memory | 32 / 64 GB | 16GB |
| 10. | External SD Card Slot | No | Up to 32GB |
| 11. | RAM | 2GB | 2GB |
| 12. | Rear Camera | 4MP with 2688 x 1520 pixels, autofocus, LED flash | 13.1MP with 4128×3096 pixels, autofocus, LED flash |
| 13. | Front Camera | 2.1 MP with 1080p@30fps, HDR | 2.2 MP with 1080p@30fps |
| 14. | Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MDM9215M / APQ8064 |
| 15. | GPU | Adreno 320 | Adreno 320 |
| 16. | Processor | Quad-core 1.7 GHz Krait 300 | Quad-core 1.5 GHz Krait |
| 17. | FM Radio | Yes | Yes |
| 18. | InfraRed | Yes | No |
| 19. | Bluetooth | 4.0 with A2DP | 4.0 with A2DP |
| 20. | NFC / USB 2.0 with MHL Support | Yes / Yes | Yes /Yes |
| 21. | Wi Fi Standards | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| 22. | Firmware | Android Jellybean 4.1.2Upgradeable to Jellybean 4.2.2 | Android Jellybean 4.1.2Upgradeable to Jellybean 4.2.2 |
| 23. | Battery | Non-removable Li-Po 2300 mAh battery | Non-removable Li-Ion 2330 mAh battery |
| 24. | Colors | Black, Silver, Red | Black, White, Purple |
| 25. | Price | Not Declared | 38,990 INR |
Do let us know your thoughts about the above comparison and also let us know if you feel that any comparison parameter is left out.
