From the 2nd quarter of 2012, most of the Android mobile phones and devices from Motorola would start getting the update to their operating system, i.e. the Ice Cream Sandwich 4.0 version. In the view, there is almost the entire list of Android devices which are going to get the update sooner or later, and unlike Samsung, Motorola hasn’t ignored any smartphone purposefully except the reason that the phone is too basic to handle the update and the heavy OS version. The reason for the time being taken for the updates to be released for each device is that the OS has to go through the various steps before being available to the public – Evaluation & Planning, Development, Testing and finally Available.
The only device which has the ICS update available right now is the Wi-Fi version of Motorola Xoom. The only requirement which Motorola has listed for the device to be compatible for the update is the RAM size, based on which the updates are listed.
Following are the devices with 1GB of RAM –
| Device Name |
Country |
Current Phase |
Expected Timing |
| MOTOROLA XOOM WiFi Only | USA | Available | Rollouts began in January 2012. |
| MOTOROLA XOOM WiFi Only | Asia Pacific, Canada, China, EMEA, Japan & LATAM | Development | Rollouts begin in Q2 2012. |
| MOTOROLA RAZR | Asia Pacific, Canada, China, EMEA, Japan, Korea & LATAM | Development | Rollouts begin in Q2 2012. |
| MOTOROLA XOOM Family Edition | USA | Development | Rollouts begin in Q2 2012. |
| MT917 | China | Development | Rollouts begin in Q2 2012. |
| XT928 | China | Development | Rollouts begin in Q2 2012. |
| ATRIX 2 | Asia-Pacific, LATAM, USA, and selected other markets | Development | Rollouts begin in Q3 2012. |
| ATRIX 4G MB860 | USA | Development | Rollouts begin in Q3 2012. |
| PHOTON 4G | USA | Development | Rollouts begin in Q3 2012. |
| MOTOROLA XOOM 2 | Asia Pacific, EMEA, and LATAM | Development | Rollouts begin in Q3 2012. |
| MOTOROLA XOOM 2 Media Edition | Asia Pacific, EMEA, and LATAM | Development | Rollouts begin in Q3 2012. |
| MOTOROLA XYBOARD 8.2 | USA | Development | Rollouts begin Q3 2012. |
| MOTOROLA XYBOARD 10.1 | USA | Development | Rollouts begin Q3 2012. |
| ATRIX / ATRIX 4G MB860/MB861/ME860 | Asia Pacific, EMEA and LATAM | Evaluation & Planning | Further details to follow. |
| DROID 4 | USA | Evaluation & Planning | Further details to follow. |
| DROID BIONIC | USA | Evaluation & Planning | Further details to follow. |
| DROID RAZR | USA | Evaluation & Planning | Further details to follow. |
| DROID RAZR MAXX | USA | Evaluation & Planning | Further details to follow. |
| DROID XYBOARD 8.2 | USA | Evaluation & Planning | Further details to follow. |
| DROID XYBOARD 10.1 | USA | Evaluation & Planning | Further details to follow. |
| ELECTRIFY | USA | Evaluation & Planning | Further details to follow. |
| PHOTON 4G | Japan | Evaluation & Planning | Further details to follow. |
| MOTOROLA XOOM WiFi + 3G MZ600 | USA | Evaluation & Planning | Further details to follow. |
| MOTOROLA XOOM WiFi + 3G | Asia Pacific, EMEA and LATAM | Evaluation & Planning | Further details to follow. |
Following are the devices with 512 MB of RAM –
| Device Name |
Country |
Current Phase |
Expected Timing |
| ADMIRAL | USA | Evaluation & Planning | Further details to follow. |
| DROID 3 | USA | Evaluation & Planning | Further details to follow. |
| DROID X2 | USA | Evaluation & Planning | Further details to follow. |
| MILESTONE 3 / MOTOROLA XT860 | China, LATAM, and North America | Evaluation & Planning | Further details to follow. |
| MILESTONE X2 | USA | Evaluation & Planning | Further details to follow. |
| MT870 | China | Evaluation & Planning | Further details to follow. |
| MOTOROLA PRO+ | Worldwide | Evaluation & Planning | Further details to follow. |
| XT605 | LATAM | Evaluation & Planning | Further details to follow. |
| XT615 / XT685 / MOTOLUXE | Asia Pacific, China, EMEA, and selected other markets | Evaluation & Planning | Further details to follow. |
| XT882 | China | Evaluation & Planning | Further details to follow. |
The update page has got the details based on the region too, apart from the specifications of the phone. There are even a few mobiles which would remain at the Android 1.6 or 2.1 versions as they were the first devices that entered the Android market and have the specifications which cannot handle the ICS update.

