Google today unveiled the detailed plan about Android One which was announced in this year’s Google IO event almost a quarter ago. Karbon, Micromax and Spice has launched one smartphone each to mark this launch of Android One program under which users will be able to buy these feature rich smartphones at around Rs.6,500. While we already saw in detail about the specs and features of this new smartphones individually, we have detailed the specs and compared against each of them for clear and better understanding. While there is hardly any difference, it’s only the OEM and phone style which will empower you to buy the same.
So for all those who wanted to get the detailed comparison of specs, we have summed up the same below.
More Details about;
| Sr. | Parameter | Karbonn Sparkle V | Spice One Dream UNO Mi-498 | Micromax Canvas A1 |
| 1. | Display | 4.5 inches | 4.5 inches | 4.5 inches |
| 2. | Resolution | 854 x 480 pixels | 854 x 480 pixels | 854 x 480 pixels |
| 3. | Processor | 1.3 GHz quad-core processor | 1.3 GHz quad-core Mediatek processor | 1.3 GHz quad-core processor |
| 4. | GPU | Mali 400 | Mali 400 | Mali 400 |
| 5. | Sim Card Type | Dual | Dual | Dual |
| 6. | RAM | 1GB | 1GB | 1GB |
| 7. | Internal Memory | 4GB | 4GB | 4GB |
| 8. | Expandable Memory Card Slot | Upto 32GB | Upto 32GB | Upto 32GB |
| 9. | Android OS | Kitkat 4.4 | Kitkat 4.4 | Kitkat 4.4 |
| 10. | Rear Camera | 5MP with LED Flash | 5MP with LED Flash | 5MP with LED Flash |
| 11. | Front Facing Camera | 2MP | 2MP | 2MP |
| 12. | Connectivity Options | 3G HSPA+, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, 3.5mm headset audio jack | 3G HSPA+, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, 3.5mm headset audio jack | 3G HSPA+, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, 3.5mm headset audio jack |
| 13. | FM Radio | Yes | Yes | Yes |
| 14. | Battery | 1700mAH | 1700mAH | 1700mAH |
| 15. | Price | Rs. 6,399 (Snapdeal) | Rs. 6,299 (flipkart) | Rs. 6,499 (Amazon.in) |
Do let us know in the comments section just in case if you need any more details about the above comparison or Android One.



